$390,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Gas Dryer Hookup, Main Level, Laundry Room |
| Flooring | Carpet, Ceramic Tile |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Owned, Washer |
| Other Interior Features | Bedroom on Main Level, Ceiling Fan(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| Utilities | Underground Utilities |
| ROOF | Tile |
| Lot Features | Desert Landscaping, Landscaped, 1/4 Acre |
| Parking | Attached, Finished Garage, Garage, Inside Entrance |
| Heat type | Central, Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony, Patio, Private Yard, Balcony, Covered, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,310 Sq.Ft. |
| LOT SIZE | 3,920 Sq.Ft. |
| MLS® ID | 2292982 |
| Type | Residential |
| Year Built | 2005 |
| Architecture Styles | Two Story |
| ELEMENTARY SCHOOL | Batterman Kathy,Batterman Kathy |
| MIDDLE SCHOOL | Fertitta Frank & Victoria |
| HIGH SCHOOL | Durango |
| SALES PRICE | $390,000 |
|---|---|
| REAL ESTATE TAXES | $1,014/yr |
| HOA Fees | $32/mo |
I am Windy Goss Your Real Estate Boss! I have an amazing team of agents that are on the same journey as me as I am a firm believer of ‘Teamwork Makes the Dreamwork!'
Let's Connect