$400,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room, Upper Level |
Flooring | Carpet, Laminate, Tile |
Fireplace | Family Room, Gas, Living Room, Multi-Sided |
Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Underground Utilities |
POOL | Community |
ROOF | Composition, Pitched, Shingle |
Lot Features | Desert Landscaping, Landscaped, Rocks, 1/4 Acre |
Parking | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance |
Heat type | Central, Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | Pool, RV Parking |
Security Features | Controlled Access |
Other Exterior Features | Patio, Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,001 Sq.Ft. |
LOT SIZE | 4,356 Sq.Ft. |
MLS® ID | 2498749 |
Type | Residential |
Year Built | 1989 |
Architecture Styles | Two Story |
ELEMENTARY SCHOOL | Morrow, Sue H.,Morrow, Sue H. |
MIDDLE SCHOOL | Brown B. Mahlon |
HIGH SCHOOL | Basic Academy |
SALES PRICE | $400,000 |
---|---|
REAL ESTATE TAXES | $1,388/yr |
This gem offers a comfortable & spacious environment for you & your family.
Windy Goss Your Real Estate Boss
I am Windy Goss Your Real Estate Boss! I have an amazing team of agents that are on the same journey as me as I am a firm believer of ‘Teamwork Makes the Dreamwork!'
Let's Connect