$675,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room |
Flooring | Carpet, Tile |
Appliances | Built-In Electric Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Wine Refrigerator, Washer |
Other Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Underground Utilities |
POOL | Community |
ROOF | Tile |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Rocks, 1/4 Acre |
Parking | Attached, Finished Garage, Garage, Inside Entrance, Tandem |
Heat type | Central, Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | Basketball Court, Clubhouse, Dog Park, Fitness Center, Gated, Jogging Path, Playground, Pool, Recreation Room, Security |
Security Features | Gated Community |
Other Exterior Features | Barbecue, Porch, Patio, Private Yard, Fire Pit, Sprinkler/Irrigation |
Status | Sold |
---|---|
LIVING SPACE | 2,292 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 2370806 |
Type | Residential |
Year Built | 2018 |
Architecture Styles | One Story |
ELEMENTARY SCHOOL | Divich Kenneth ES,Divich Kenneth ES |
MIDDLE SCHOOL | Escobedo Edmundo |
HIGH SCHOOL | Arbor View |
SALES PRICE | $675,000 |
---|---|
REAL ESTATE TAXES | $4,942/yr |
HOA Fees | $250/3 mos |
I am Windy Goss Your Real Estate Boss! I have an amazing team of agents that are on the same journey as me as I am a firm believer of ‘Teamwork Makes the Dreamwork!'
Let's Connect