$520,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Laundry Room |
Flooring | Laminate |
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Refrigerator, Washer |
Other Interior Features | Bedroom on Main Level, Primary Downstairs, None |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available |
POOL | In Ground, Private |
ROOF | Composition, Shingle |
Lot Features | 1/4 to 1 Acre Lot, Corner Lot, Desert Landscaping, Landscaped |
Parking | Attached, Garage, RV Gated, RV Access/Parking |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,498 Sq.Ft. |
LOT SIZE | 0.52 Acres |
MLS® ID | 2390367 |
Type | Residential |
Year Built | 1972 |
Architecture Styles | One Story |
ELEMENTARY SCHOOL | Hill Charlotte,Wiener, Louis |
MIDDLE SCHOOL | Schofield Jack Lund |
HIGH SCHOOL | Silverado |
SALES PRICE | $520,000 |
---|---|
REAL ESTATE TAXES | $1,515/yr |
I am Windy Goss Your Real Estate Boss! I have an amazing team of agents that are on the same journey as me as I am a firm believer of ‘Teamwork Makes the Dreamwork!'
Let's Connect