$630,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Cabinets, Gas Dryer Hookup, Laundry Room, Sink |
Flooring | Carpet, Ceramic Tile |
Appliances | Built-In Electric Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Washer |
Other Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Window Treatments |
Stories | 1 |
---|---|
Garage Space | 3 |
Water Source | Public |
Utilities | Underground Utilities |
ROOF | Tile |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, 1/4 Acre |
Parking | Attached, Finished Garage, Garage, Garage Door Opener, RV Access/Parking |
Heat type | Central, Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | Gated |
Security Features | Gated Community |
Green Features | Windows, Solar Panel(s) |
Other Exterior Features | Patio, Private Yard, RV Hookup, Sprinkler/Irrigation, Covered, Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,637 Sq.Ft. |
LOT SIZE | 9,148 Sq.Ft. |
MLS® ID | 2282068 |
Type | Residential |
Year Built | 2017 |
Architecture Styles | One Story |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Divich Kenneth ES,Divich Kenneth ES |
MIDDLE SCHOOL | Escobedo Edmundo |
HIGH SCHOOL | Arbor View |
SALES PRICE | $630,000 |
---|---|
REAL ESTATE TAXES | $5,104/yr |
HOA Fees | $79/mo |
I am Windy Goss Your Real Estate Boss! I have an amazing team of agents that are on the same journey as me as I am a firm believer of ‘Teamwork Makes the Dreamwork!'
Let's Connect