$360,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Gas Dryer Hookup, In Garage |
Flooring | Carpet, Ceramic Tile |
Fireplace | Gas, Living Room |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Washer |
Other Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Underground Utilities |
ROOF | Composition, Shingle |
Lot Features | Desert Landscaping, Landscaped, 1/4 Acre |
Parking | Attached, Garage, Inside Entrance, RV Access/Parking, RV Paved |
Heat type | Central, Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,542 Sq.Ft. |
LOT SIZE | 6,098 Sq.Ft. |
MLS® ID | 2415556 |
Type | Residential |
Year Built | 1978 |
Architecture Styles | One Story |
ELEMENTARY SCHOOL | Pittman Vail,Pitman Vail |
MIDDLE SCHOOL | Garside Frank F. |
HIGH SCHOOL | Western |
SALES PRICE | $360,000 |
---|---|
REAL ESTATE TAXES | $1,008/yr |
I am Windy Goss Your Real Estate Boss! I have an amazing team of agents that are on the same journey as me as I am a firm believer of ‘Teamwork Makes the Dreamwork!'
Let's Connect