$1,000,000
5000 sqft shop on almost an acre in Las Vegas w/ NO HOA... oh & did I mention, it comes with a house! This rare find features a single story home that measures almost 3600 sqft (includes permitted addition), 5 beds+den, 3 full baths, chef's dream kitchen, brick & wood floors throughout that brings so much character, formal dining area, upgraded security windows, ceiling fans in every room, extra large laundry area w/ a ton of cabinets & room for 2 refrigerators, AMAZING renovated master bath, full length covered patio in the back, artificial turf for easy maintenance, 2 RV gates, 2 car garage attached to the home, 1200 sqft garage detached from the home, & a 5000 sqft garage/RV Garage that is cooled w/ 3 swamp coolers & High Density Freezer Wall insulation on the back wall keeping it nice & cool. This sweet shop has a full bath, a urinal, a 26X50 loft, a possible 1600 sqft 2nd level room just needs floor/drywall, 2 Bendpak lifts, & a 11X20 loft in the Dbl RV garage w/ full RV hookups!
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Electric Dryer Hookup, Main Level, Laundry Room |
Flooring | Brick, Laminate, Tile |
Fireplace | Living Room, Wood Burning |
Appliances | Built-In Electric Oven, Double Oven, Dishwasher, Disposal, Microwave, Refrigerator |
Other Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Additional Living Quarters |
Stories | 1 |
---|---|
Garage Space | 30 |
Water Source | Private, Well |
ROOF | Composition, Shingle |
Lot Features | 1/4 to 1 Acre Lot, Landscaped |
Parking | Air Conditioned Garage, Attached, Detached, Garage, Open, Private, RV Garage, Tandem, RV Access/Parking |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric, 2 Units |
Sewer | Public Sewer |
Substructure | Brick, Frame |
HOA Amenities | None |
Green Features | Windows |
Other Exterior Features | Dog Run, Patio, Private Yard, RV Hookup, Water Feature, Covered, Patio |
Status | Sold |
---|---|
LIVING SPACE | 3,550 Sq.Ft. |
LOT SIZE | 0.87 Acres |
MLS® ID | 2291527 |
Type | Residential |
Year Built | 1985 |
Architecture Styles | One Story |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Neal Joseph,Neal Joseph |
MIDDLE SCHOOL | Saville Anthony |
HIGH SCHOOL | Shadow Ridge |
SALES PRICE | $1,000,000 |
---|---|
REAL ESTATE TAXES | $3,673/yr |
I am Windy Goss Your Real Estate Boss! I have an amazing team of agents that are on the same journey as me as I am a firm believer of ‘Teamwork Makes the Dreamwork!'
Let's Connect