$355,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Gas Dryer Hookup, In Garage |
Flooring | Carpet, Ceramic Tile |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
Other Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Window Treatments |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Underground Utilities |
POOL | In Ground, Private |
ROOF | Composition, Shingle |
Lot Features | Desert Landscaping, Landscaped, 1/4 Acre |
Parking | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance, RV Hook-Ups, RV Access/Parking, RV Paved |
Heat type | Central, Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,354 Sq.Ft. |
LOT SIZE | 7,405 Sq.Ft. |
MLS® ID | 2423016 |
Type | Residential |
Year Built | 1969 |
Architecture Styles | One Story |
ELEMENTARY SCHOOL | Wengert Cyril,Wengert Cyril |
MIDDLE SCHOOL | Keller |
HIGH SCHOOL | Las Vegas |
SALES PRICE | $355,000 |
---|---|
REAL ESTATE TAXES | $844/yr |
I am Windy Goss Your Real Estate Boss! I have an amazing team of agents that are on the same journey as me as I am a firm believer of ‘Teamwork Makes the Dreamwork!'
Let's Connect