$360,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Gas Dryer Hookup, In Garage |
Flooring | Carpet, Ceramic Tile, Laminate |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
Other Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Underground Utilities |
ROOF | Composition, Shingle |
Lot Features | Desert Landscaping, Landscaped, 1/4 Acre |
Parking | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance |
Heat type | Central, Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Patio, Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,269 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 2506472 |
Type | Residential |
Year Built | 1978 |
Architecture Styles | One Story |
View Description | Strip View |
ELEMENTARY SCHOOL | Taylor, Robert L.,Taylor, Robert L. |
MIDDLE SCHOOL | Burkholder Lyle |
HIGH SCHOOL | Foothill |
SALES PRICE | $360,000 |
---|---|
REAL ESTATE TAXES | $883/yr |
I am Windy Goss Your Real Estate Boss! I have an amazing team of agents that are on the same journey as me as I am a firm believer of ‘Teamwork Makes the Dreamwork!'
Let's Connect