$110,100
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Carpet, Linoleum, Vinyl |
Appliances | Electric Range, Disposal, Refrigerator |
Other Interior Features | Bedroom on Main Level, Primary Downstairs, None |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Electricity Available |
POOL | Community |
ROOF | Composition, Shingle |
Lot Features | Desert Landscaping, Landscaped, 1/4 Acre |
Parking | Assigned, One Space |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | Laundry, Pool |
Other Exterior Features | None |
Status | Sold |
---|---|
LIVING SPACE | 462 Sq.Ft. |
MLS® ID | 2625199 |
Type | Condo |
Year Built | 1983 |
Architecture Styles | Two Story |
ELEMENTARY SCHOOL | Ward, Gene,Dailey, Jack |
MIDDLE SCHOOL | Cannon Helen C. |
HIGH SCHOOL | Del Sol HS |
SALES PRICE | $110,100 |
---|---|
REAL ESTATE TAXES | $438/yr |
HOA Fees | $150/mo |
I am Windy Goss Your Real Estate Boss! I have an amazing team of agents that are on the same journey as me as I am a firm believer of ‘Teamwork Makes the Dreamwork!'
Let's Connect