$450,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Gas Dryer Hookup, Laundry Room |
Flooring | Carpet, Tile |
Fireplace | Family Room, Gas |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Refrigerator, Washer |
Other Interior Features | Bedroom on Main Level, Ceiling Fan(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Underground Utilities |
ROOF | Tile |
Lot Features | Desert Landscaping, Landscaped, 1/4 Acre |
Parking | Finished Garage, Garage, Garage Door Opener, Inside Entrance, Private |
Heat type | Central, Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Other Exterior Features | Patio, Private Yard |
Status | Pending |
---|---|
LIVING SPACE | 1,934 Sq.Ft. |
LOT SIZE | 4,792 Sq.Ft. |
MLS® ID | 2617581 |
Type | Residential |
Year Built | 2001 |
Architecture Styles | Two Story |
ELEMENTARY SCHOOL | Hayes, Keith C. & Karen W.,Hayes, Keith C. & Karen |
MIDDLE SCHOOL | Lawrence |
HIGH SCHOOL | Durango |
SALES PRICE | $450,000 |
---|---|
REAL ESTATE TAXES | $2,128/yr |
HOA Fees | $45/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I am Windy Goss Your Real Estate Boss! I have an amazing team of agents that are on the same journey as me as I am a firm believer of ‘Teamwork Makes the Dreamwork!'
Let's Connect