$370,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Laundry Room |
Flooring | Carpet, Ceramic Tile, Laminate |
Fireplace | Family Room, Wood Burning |
Appliances | Built-In Electric Oven, Double Oven, Dryer, Dishwasher, Electric Cooktop, Disposal, Refrigerator, Washer |
Other Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Underground Utilities |
ROOF | Composition, Shingle |
Lot Features | Back Yard, Desert Landscaping, Landscaped, 1/4 Acre |
Parking | Attached, Garage, Garage Door Opener, Inside Entrance |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | None |
Security Features | Controlled Access |
Other Exterior Features | Patio, Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,712 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 2397486 |
Type | Residential |
Year Built | 1973 |
Architecture Styles | One Story |
ELEMENTARY SCHOOL | Harris George E,Harris George E |
MIDDLE SCHOOL | Woodbury C. W. |
HIGH SCHOOL | Chaparral |
SALES PRICE | $370,000 |
---|---|
REAL ESTATE TAXES | $806/yr |
I am Windy Goss Your Real Estate Boss! I have an amazing team of agents that are on the same journey as me as I am a firm believer of ‘Teamwork Makes the Dreamwork!'
Let's Connect