$376,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Gas Dryer Hookup, Laundry Closet |
Flooring | Carpet, Tile |
Fireplace | Family Room, Gas |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Refrigerator, Washer |
Other Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Underground Utilities |
ROOF | Tile |
Lot Features | Desert Landscaping, Landscaped, 1/4 Acre |
Parking | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance |
Heat type | Central, Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Patio, Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,290 Sq.Ft. |
LOT SIZE | 4,356 Sq.Ft. |
MLS® ID | 2420123 |
Type | Residential |
Year Built | 1998 |
Architecture Styles | One Story |
ELEMENTARY SCHOOL | Bendorf Patricia,Bendorf Patricia |
MIDDLE SCHOOL | Lawrence |
HIGH SCHOOL | Spring Valley HS |
SALES PRICE | $376,000 |
---|---|
REAL ESTATE TAXES | $1,550/yr |
I am Windy Goss Your Real Estate Boss! I have an amazing team of agents that are on the same journey as me as I am a firm believer of ‘Teamwork Makes the Dreamwork!'
Let's Connect