$390,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
Laundry Room | Gas Dryer Hookup, Main Level, Laundry Room |
Flooring | Carpet, Tile |
Appliances | None |
Other Interior Features | Bedroom on Main Level, Primary Downstairs |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Underground Utilities |
ROOF | Tile |
Lot Features | Desert Landscaping, Landscaped, 1/4 Acre |
Parking | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
Heat type | Central, Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Patio, Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,426 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 2372030 |
Type | Residential |
Year Built | 1990 |
Architecture Styles | One Story |
View Description | None |
ELEMENTARY SCHOOL | Taylor Glen,Taylor Glen |
MIDDLE SCHOOL | Brown B. Mahlon |
HIGH SCHOOL | Basic Academy |
SALES PRICE | $390,000 |
---|---|
REAL ESTATE TAXES | $1,133/yr |
I am Windy Goss Your Real Estate Boss! I have an amazing team of agents that are on the same journey as me as I am a firm believer of ‘Teamwork Makes the Dreamwork!'
Let's Connect