$219,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Laundry Closet |
Flooring | Tile |
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
Stories | 3 |
---|---|
Water Source | Public |
Utilities | Electricity Available |
POOL | Community |
ROOF | Tile |
Lot Features | Desert Landscaping, Landscaped, 1/4 Acre |
Parking | Assigned, Detached Carport, Uncovered |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | Pool |
Other Exterior Features | Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 968 Sq.Ft. |
LOT SIZE | 3,087 Sq.Ft. |
MLS® ID | 2593153 |
Type | Condo |
Year Built | 1985 |
Architecture Styles | Three Story |
ELEMENTARY SCHOOL | Decker, C H,Decker, C H |
MIDDLE SCHOOL | Cashman James |
HIGH SCHOOL | Clark Ed. W. |
SALES PRICE | $219,000 |
---|---|
REAL ESTATE TAXES | $792/yr |
HOA Fees | $251/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I am Windy Goss Your Real Estate Boss! I have an amazing team of agents that are on the same journey as me as I am a firm believer of ‘Teamwork Makes the Dreamwork!'
Let's Connect