$675,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Gas Dryer Hookup, Laundry Room |
Flooring | Carpet, Ceramic Tile |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
Other Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Underground Utilities |
POOL | Community |
ROOF | Tile |
Lot Features | Desert Landscaping, Landscaped, 1/4 Acre |
Parking | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance |
Heat type | Central, Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | Barbecue, Playground, Park, Pool, Spa/Hot Tub |
Other Exterior Features | Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,530 Sq.Ft. |
LOT SIZE | 6,970 Sq.Ft. |
MLS® ID | 2387803 |
Type | Residential |
Year Built | 2016 |
Architecture Styles | One Story |
ELEMENTARY SCHOOL | Kesterson Lorna,Kesterson Lorna |
MIDDLE SCHOOL | Greenspun |
HIGH SCHOOL | Green Valley |
SALES PRICE | $675,000 |
---|---|
REAL ESTATE TAXES | $4,829/yr |
HOA Fees | $53/mo |
I am Windy Goss Your Real Estate Boss! I have an amazing team of agents that are on the same journey as me as I am a firm believer of ‘Teamwork Makes the Dreamwork!'
Let's Connect