$330,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, In Garage |
| Flooring | Ceramic Tile, Laminate |
| Appliances | Built-In Electric Oven, Dryer, Disposal, Microwave, Refrigerator, Water Softener Owned, Washer |
| Other Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Underground Utilities |
| ROOF | Composition, Shingle |
| Lot Features | Corner Lot, Desert Landscaping, Landscaped, 1/4 Acre |
| Parking | Attached, Detached, Garage, Garage Door Opener, Inside Entrance, RV Gated, RV Access/Parking, RV Paved |
| Heat type | Central, Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Other Exterior Features | Patio, Private Yard, Shed |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,020 Sq.Ft. |
| LOT SIZE | 6,970 Sq.Ft. |
| MLS® ID | 2406118 |
| Type | Residential |
| Year Built | 1980 |
| Architecture Styles | One Story |
| ELEMENTARY SCHOOL | Sewell CT,Sewell CT |
| MIDDLE SCHOOL | Brown B. Mahlon |
| HIGH SCHOOL | Basic Academy |
| SALES PRICE | $330,000 |
|---|---|
| REAL ESTATE TAXES | $742/yr |
I am Windy Goss Your Real Estate Boss! I have an amazing team of agents that are on the same journey as me as I am a firm believer of ‘Teamwork Makes the Dreamwork!'
Let's Connect