$410,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Gas Dryer Hookup, Laundry Room |
Flooring | Carpet, Laminate |
Fireplace | Gas, Great Room |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
Other Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Underground Utilities |
ROOF | Tile |
Lot Features | Desert Landscaping, Landscaped, 1/4 Acre |
Parking | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance |
Heat type | Central, Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Patio, Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,823 Sq.Ft. |
LOT SIZE | 6,098 Sq.Ft. |
MLS® ID | 2499742 |
Type | Residential |
Year Built | 1993 |
Architecture Styles | One Story |
ELEMENTARY SCHOOL | Morrow, Sue H.,Morrow, Sue H. |
MIDDLE SCHOOL | Brown B. Mahlon |
HIGH SCHOOL | Basic Academy |
SALES PRICE | $410,000 |
---|---|
REAL ESTATE TAXES | $1,446/yr |
This sweet abode offers 4 bedrooms and 2 baths, making it perfect for a growing family or a lot of roommates.
Windy Goss Your Real Estate Boss
I am Windy Goss Your Real Estate Boss! I have an amazing team of agents that are on the same journey as me as I am a firm believer of ‘Teamwork Makes the Dreamwork!'
Let's Connect