$1,150,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Laundry Room | Gas Dryer Hookup, Laundry Room |
| Flooring | Bamboo, Tile |
| Fireplace | Family Room, Gas, Living Room, Primary Bedroom |
| Appliances | Built-In Electric Oven, Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Washer |
| Other Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Central Vacuum |
| Stories | 1 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Public |
| Utilities | Underground Utilities |
| ROOF | Tile |
| Lot Features | 1/4 to 1 Acre Lot, Desert Landscaping, Landscaped |
| Parking | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance |
| Heat type | Central, Gas |
| Air Conditioning | Central Air, Electric, 2 Units |
| Sewer | Public Sewer |
| HOA Amenities | Gated |
| Other Exterior Features | Patio, Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,484 Sq.Ft. |
| LOT SIZE | 0.46 Acres |
| MLS® ID | 2491770 |
| Type | Residential |
| Year Built | 1996 |
| Architecture Styles | One Story |
| ELEMENTARY SCHOOL | Derfelt, Herbert A.,Derfelt, Herbert A. |
| MIDDLE SCHOOL | Johnson Walter |
| HIGH SCHOOL | Bonanza |
| SALES PRICE | $1,150,000 |
|---|---|
| REAL ESTATE TAXES | $6,838/yr |
An awesome location just outside of Summerlin without all the crazy fees!
Windy Goss Your Real Estate Boss
I am Windy Goss Your Real Estate Boss! I have an amazing team of agents that are on the same journey as me as I am a firm believer of ‘Teamwork Makes the Dreamwork!'
Let's Connect