$463,500
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Electric Dryer Hookup, In Garage |
Flooring | Carpet, Laminate |
Fireplace | Gas, Living Room |
Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
Other Interior Features | Bedroom on Main Level, Ceiling Fan(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Underground Utilities |
POOL | In Ground, Private |
ROOF | Composition, Shingle |
Lot Features | Desert Landscaping, Landscaped, 1/4 Acre |
Parking | Attached, Finished Garage, Garage, Inside Entrance, RV Gated, RV Access/Parking, RV Paved |
Heat type | Central, Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Balcony, Deck, Patio, Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,742 Sq.Ft. |
LOT SIZE | 8,276 Sq.Ft. |
MLS® ID | 2561217 |
Type | Residential |
Year Built | 1980 |
Architecture Styles | Two Story |
ELEMENTARY SCHOOL | Dooley, John,Dooley, John |
MIDDLE SCHOOL | Brown B. Mahlon |
HIGH SCHOOL | Basic Academy |
SALES PRICE | $463,500 |
---|---|
REAL ESTATE TAXES | $1,627/yr |
I am Windy Goss Your Real Estate Boss! I have an amazing team of agents that are on the same journey as me as I am a firm believer of ‘Teamwork Makes the Dreamwork!'
Let's Connect