$385,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Main Level, Laundry Room |
| Flooring | Carpet, Tile |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Underground Utilities |
| POOL | Community |
| ROOF | Asphalt |
| Lot Features | Desert Landscaping, Landscaped, 1/4 Acre |
| Parking | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance |
| Heat type | Central, Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Gated, Pool |
| Security Features | Gated Community |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| Date Sold | January 19, 2023 |
| LIVING SPACE | 1,508 Sq.Ft. |
| LOT SIZE | 2,614 Sq.Ft. |
| MLS® ID | 2455404 |
| Type | Residential |
| Year Built | 2002 |
| Architecture Styles | Two Story |
| ELEMENTARY SCHOOL | Barber Shirley A ES,Barber Shirley A ES |
| MIDDLE SCHOOL | Silvestri |
| HIGH SCHOOL | Liberty |
| SALES PRICE | $385,000 |
|---|---|
| REAL ESTATE TAXES | $1,612/yr |
I am Windy Goss Your Real Estate Boss! I have an amazing team of agents that are on the same journey as me as I am a firm believer of ‘Teamwork Makes the Dreamwork!'
Let's Connect