$525,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Gas Dryer Hookup, Laundry Room |
| Flooring | Laminate |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Other Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Underground Utilities |
| ROOF | Tile |
| Lot Features | Desert Landscaping, Landscaped, 1/4 Acre |
| Parking | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance |
| Heat type | Central, Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Other Exterior Features | Barbecue, Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,529 Sq.Ft. |
| LOT SIZE | 3,485 Sq.Ft. |
| MLS® ID | 2488698 |
| Type | Residential |
| Year Built | 2018 |
| Architecture Styles | Two Story |
| ELEMENTARY SCHOOL | Kesterson, Lorna,Kesterson, Lorna |
| MIDDLE SCHOOL | Burkholder Lyle |
| HIGH SCHOOL | Foothill |
| SALES PRICE | $525,000 |
|---|---|
| REAL ESTATE TAXES | $4,101/yr |
Discover a stunning like-new two-story home in the heart of Henderson, NV.
Windy Goss
I am Windy Goss Your Real Estate Boss! I have an amazing team of agents that are on the same journey as me as I am a firm believer of ‘Teamwork Makes the Dreamwork!'
Let's Connect