$360,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Gas Dryer Hookup, In Garage |
Flooring | Laminate, Tile |
Appliances | Disposal, Gas Range, Refrigerator |
Other Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Underground Utilities |
ROOF | Composition, Shingle |
Lot Features | Desert Landscaping, Landscaped, 1/4 Acre |
Parking | Attached, Epoxy Flooring, Garage, Garage Door Opener, Inside Entrance |
Heat type | Central, Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | None |
Security Features | Security System Owned |
Other Exterior Features | Patio, Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,020 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 2402396 |
Type | Residential |
Year Built | 1980 |
Architecture Styles | One Story |
ELEMENTARY SCHOOL | Sewell CT,Sewell CT |
MIDDLE SCHOOL | Brown B. Mahlon |
HIGH SCHOOL | Basic Academy |
SALES PRICE | $360,000 |
---|---|
REAL ESTATE TAXES | $716/yr |
I am Windy Goss Your Real Estate Boss! I have an amazing team of agents that are on the same journey as me as I am a firm believer of ‘Teamwork Makes the Dreamwork!'
Let's Connect