$405,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Gas Dryer Hookup, Laundry Room |
| Flooring | Carpet, Ceramic Tile |
| Fireplace | Gas, Living Room |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator |
| Other Interior Features | Bedroom on Main Level, Primary Downstairs, None |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| Utilities | Underground Utilities |
| ROOF | Tile |
| Lot Features | Corner Lot, Desert Landscaping, Landscaped, 1/4 Acre |
| Parking | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance, RV Access/Parking |
| Heat type | Central, Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Frame, Stucco |
| Green Features | Windows |
| Other Exterior Features | Patio, Private Yard, Shed, Covered, Patio, Shed(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,666 Sq.Ft. |
| LOT SIZE | 6,970 Sq.Ft. |
| MLS® ID | 2325776 |
| Type | Residential |
| Year Built | 1997 |
| Architecture Styles | One Story |
| ELEMENTARY SCHOOL | Morrow Sue H,Morrow Sue H |
| MIDDLE SCHOOL | Brown B. Mahlon |
| HIGH SCHOOL | Basic Academy |
| SALES PRICE | $405,000 |
|---|---|
| REAL ESTATE TAXES | $1,536/yr |
| HOA Fees | $20/mo |
I am Windy Goss Your Real Estate Boss! I have an amazing team of agents that are on the same journey as me as I am a firm believer of ‘Teamwork Makes the Dreamwork!'
Let's Connect